1.5 PiB
Allocated DataCap
0 B
Remaining DataCap
Browse Client's latest claims
10.88 TiB
Sum of DDO Piece Size
1.49 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...bneci baga6ea4se...eixepbneci baga6ea4seaqb5bc5i77qfd66lgeg3i3rxf6y2hgl2pz2wsmynhldqeixepbneci | f03231666 | Yes | 32 GiB | Feb 12, 2026, 15:52:25 |
baga6...vcuki baga6ea4se...oiibzvcuki baga6ea4seaqfpcqaldlfwrefwo2itfk2bx3g4d3r6ewnzmp2t3ruzoiibzvcuki | f03231666 | Yes | 32 GiB | Feb 12, 2026, 15:52:25 |
baga6...2w6da baga6ea4se...qqxxx2w6da baga6ea4seaqbwejf2dxzjsti3f4toto6vh2xxt56s2puocsea3pd2qqxxx2w6da | f03231666 | Yes | 32 GiB | Feb 12, 2026, 15:52:25 |
baga6...r2oiq baga6ea4se...7wl4gr2oiq baga6ea4seaqgsj6i2xzxmm6b4n5mc3fjl3tejythdxxgprs2bysuy7wl4gr2oiq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...ok2ci baga6ea4se...mecobok2ci baga6ea4seaqmn4mfoygsjs7skualadsyxlqx3iajgl56uilck2ddemecobok2ci | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...c7uoa baga6ea4se...j56eac7uoa baga6ea4seaqjtuwxtdv55ujgk7ot54csd5bxkb27bjmnkr52krc6pj56eac7uoa | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...7pyay baga6ea4se...7bq3e7pyay baga6ea4seaqkfhyn36rjx4gb2bjwotdj2pfxzt4fyt4w574j7fpng7bq3e7pyay | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...kfqjq baga6ea4se...et7yskfqjq baga6ea4seaqcoljhkylvs2ugcbskbwucl7hc5iu75ekfmq7rdy4euet7yskfqjq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...n6koi baga6ea4se...oijhwn6koi baga6ea4seaqgph7ksyt4xn4nwpbmuyymuv5tagyghxd2rf5zf6afdoijhwn6koi | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...kjikq baga6ea4se...5o3spkjikq baga6ea4seaqmskmy26t7yeqddy4ikjfnwb7olvn5k5wqgwszosfhr5o3spkjikq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...qcwpy baga6ea4se...kv3mfqcwpy baga6ea4seaqadkpu3qapwrdyu7y573kusaysa3l3bulazntnc4xpukv3mfqcwpy | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...uasea baga6ea4se...jojcruasea baga6ea4seaqltpkudbh4kbilcux5kmfoie6hnfyy6b3vk5nhwvz4ejojcruasea | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...zk6fq baga6ea4se...4baqrzk6fq baga6ea4seaqjzlglt4mgr6mxnnd37y7jyvgm5dul7vmvmxwhkmev44baqrzk6fq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...gyqoq baga6ea4se...z5hykgyqoq baga6ea4seaqijhcjzuv5wlrm7qv5wu2go2xbhebeif32whpsrwzpkz5hykgyqoq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
baga6...mwkiq baga6ea4se...whsexmwkiq baga6ea4seaqp5g3n5xpxsltwkvzszuxd3dbfqeyyxja24emjdzymhwhsexmwkiq | f03100004 | Yes | 32 GiB | Feb 12, 2026, 15:35:51 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 196090 | Mar 14, 2026, 01:16 | |
| 195325 | Mar 11, 2026, 01:26 | |
| 194680 | Mar 10, 2026, 01:15 | |
| 194037 | Mar 9, 2026, 01:21 | |
| 193492 | Mar 8, 2026, 01:23 | |
| 192841 | Mar 7, 2026, 01:21 | |
| 192206 | Mar 6, 2026, 01:19 | |
| 191833 | Mar 5, 2026, 01:28 | |
| 191403 | Mar 4, 2026, 01:35 | |
| 190763 | Mar 3, 2026, 01:16 |
View
items per page