Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
294
No
20.31%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HileapMedtech (Shanghai) Corp. | 1.6 PiB in 5 allocations See Breakdown | 107 days | 11.44 TiB / day | 09/10/2025 18:01 | No | View Report | |
| ABGAasia | 1.13 PiB in 3 allocations See Breakdown | 443 days | 2.57 TiB / day | 01/11/2024 06:03 | No | View Report | |
| SatellogicEarthView dataset | 512 TiB in 2 allocations See Breakdown | 133 days | 3.41 TiB / day | 28/08/2025 07:25 | Yes | View Report | |
| ucar | 725 TiB in 3 allocations See Breakdown | 102 days | 5.8 TiB / day | 17/09/2025 09:39 | Yes | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 293 days | 5.53 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 113 days | 21.16 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| GeosnapData | 3.75 PiB in 4 allocations See Breakdown | 328 days | 10.35 TiB / day | 20/01/2025 04:24 | No | View Report | |
| GrowingBrothers | 256 TiB in 1 allocation See Breakdown | 172 days | 1.49 TiB / day | 10/08/2025 12:00 | Yes | View Report | |
| CommonVoiceMarketing | 1.75 PiB in 4 allocations See Breakdown | 216 days | 7.53 TiB / day | 05/06/2025 05:39 | Yes | View Report | |
| TheStarling Lab | 3.13 PiB in 5 allocations See Breakdown | 150 days | 6.08 TiB / day | 05/08/2024 16:08 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.48% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.48% | 0.08% | 119433 | N/A |
| f03298637 | Dordrecht, South Holland, NL | 3.55 PiB | 0.47% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.47% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.44% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.61 PiB | 0.34% | 0% | 87219 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.28% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.28% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.25% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.23% | 0% | 111667 | N/A |
View
items per page