Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
307
No
35.03%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HangzhouXinchuan Film and Tele... | 3 PiB in 4 allocations See Breakdown | 375 days | 6.75 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| LAMOST | 1000 TiB in 2 allocations See Breakdown | 620 days | 1.61 TiB / day | 28/06/2024 05:14 | No | View Report | |
| HLPioneers | 1.8 PiB in 2 allocations See Breakdown | 357 days | 4.88 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| XSG | 3 PiB in 7 allocations See Breakdown | 348 days | 6.12 TiB / day | 24/10/2024 07:25 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 593 days | 4.98 TiB / day | 02/07/2024 03:21 | No | View Report | |
| US. National Library of Medici... | 256 TiB in 1 allocation See Breakdown | 458 days | 572.37 GiB / day | 11/11/2024 03:25 | Yes | View Report | |
| GoldenStapler Surgical Co., Lt... | 2.23 PiB in 7 allocations See Breakdown | 114 days | 11.47 TiB / day | 10/10/2025 13:56 | Yes | View Report | |
| N/A | 1.5 PiB in 3 allocations See Breakdown | 154 days | 9.78 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| sxxscm | 5.75 PiB in 6 allocations See Breakdown | 157 days | 26.64 TiB / day | 07/08/2025 08:43 | No | View Report | |
| ShenyangDongya Medical Researc... | 7 PiB in 8 allocations See Breakdown | 460 days | 13.35 TiB / day | 25/09/2024 08:54 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.46% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.46% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.45% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.45% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.43% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f03635411 | N/A | 2.84 PiB | 0.36% | 0.57% | 150735 | 0% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.32% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.16 PiB | 0.27% | 0.09% | 70755 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.27% | 88.85% | 295953 | N/A |
View
items per page