Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
286
No
21.19%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalHuman Genome Research ... | 5 PiB in 5 allocations See Breakdown | 329 days | 8.1 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 547 days | 5.38 TiB / day | 02/07/2024 03:21 | No | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 503 days | 7.09 TiB / day | 10/07/2024 06:45 | No | View Report | |
| ddotest | 100 TiB in 1 allocation See Breakdown | 140 days | 731.43 GiB / day | 12/09/2025 03:01 | No | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 592 days | 172.97 GiB / day | 01/01/1970 00:00 | No | View Report | |
| ThumosAITeam | 1.25 PiB in 3 allocations See Breakdown | 221 days | 5.38 TiB / day | 05/06/2025 09:26 | Yes | View Report | |
| Universityof Utah | -409.6 TiB in 1 allocation See Breakdown | 161 days | -2.54 TiB / day | 11/06/2025 21:33 | Yes | View Report | |
| AsiaTelevision Limited | 7.08 PiB in 7 allocations See Breakdown | 228 days | 15.86 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| N/A | 1 GiB in 1 allocation See Breakdown | 149 days | 6.87 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| StanfordUniversity | 6.25 PiB in 7 allocations See Breakdown | 409 days | 14.29 TiB / day | 07/11/2024 03:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.5% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.49% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.49% | 0.03% | 118574 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.48% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.46% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.48 PiB | 0.34% | 0% | 82987 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.29% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.26% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page