Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
27
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AsiaTelevision Limited | 2.1 PiB in 1 allocation See Breakdown | 335 days | 6.42 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| GeosnapData | 3.5 PiB in 3 allocations See Breakdown | 328 days | 10.6 TiB / day | 20/01/2025 04:24 | Yes | View Report | |
| NationalHuman Genome Research ... | 512 TiB in 1 allocation See Breakdown | 329 days | 1.56 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| XSG | 1 PiB in 1 allocation See Breakdown | 328 days | 3.12 TiB / day | 24/10/2024 07:25 | Yes | View Report | |
| NanHu | 1 PiB in 1 allocation See Breakdown | 335 days | 3.06 TiB / day | 18/12/2024 11:21 | Yes | View Report | |
| Xuanse | 1 PiB in 1 allocation See Breakdown | 328 days | 3.12 TiB / day | 07/03/2025 08:46 | Yes | View Report | |
| BluePencil | 300 TiB in 1 allocation See Breakdown | 337 days | 911.57 GiB / day | 26/02/2025 02:25 | Yes | View Report | |
| HangzhouXinchuan Film and Tele... | 1 PiB in 1 allocation See Breakdown | 329 days | 3.11 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| AndrejKarpathy | 100 TiB in 1 allocation See Breakdown | 329 days | 311.25 GiB / day | 05/03/2025 06:31 | Yes | View Report | |
| CommonCrawl | 7.76 TiB in 1 allocation See Breakdown | 343 days | 23.17 GiB / day | 26/06/2024 12:36 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 1.21% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 1.19% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 1.19% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 1.11% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 1.11% | 0.03% | N/A | N/A |
| f03091738 | Dallas, Texas, US | 892.03 TiB | 1.11% | 0% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 1.09% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 1.07% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 1.06% | 3.9% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 798.66 TiB | 0.99% | 0% | N/A | N/A |
View
items per page