Remaining DataCap
2.65 PiB
Total Allocator Score
View Score Breakdownf2yn...uhjy
6
No
77.88%
4
2.65 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| LiKONG | 1.37 PiB in 3 allocations See Breakdown | 229 days | 5.76 TiB / day | 14/07/2025 08:43 | Yes | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 198 days | 154.37 GiB / day | 29/08/2025 09:02 | Yes | View Report | |
| Century Foreign Languages | 2.25 PiB in 4 allocations See Breakdown | 62 days | 14.68 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Shanghai Youhe Medical Technol... | 2.5 PiB in 4 allocations See Breakdown | 239 days | 10.32 TiB / day | 11/07/2025 09:21 | Yes | View Report | |
| Golden Stapler Surgical Co., L... | 3.75 PiB in 5 allocations See Breakdown | 26 days | 33.1 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 249 days | 4.11 GiB / day | 09/07/2025 02:05 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03559993 | Shenzhen, Guangdong, CN | 568.56 TiB | 6.22% | 0.02% | 199768 | 100% |
| f03559995 | Tung Chung, Islands, HK | 566.94 TiB | 6.2% | 0.02% | 180042 | 100% |
| f03559992 | Shenzhen, Guangdong, CN | 534.59 TiB | 5.84% | 0.03% | 197614 | 100% |
| f03559991 | Shenzhen, Guangdong, CN | 479.16 TiB | 5.24% | 0.01% | 200075 | 100% |
| f03559994 | Shenzhen, Guangdong, CN | 478.75 TiB | 5.23% | 0.02% | 200298 | 100% |
| f03573377 | Mueang Nonthaburi, Nonthaburi, TH | 364.22 TiB | 3.98% | 0.03% | 130961 | 100% |
| f03582468 | Singapore, Singapore, SG | 363.75 TiB | 3.98% | 0.05% | 116140 | 100% |
| f03588888 | Tung Chung, Islands, HK | 364 TiB | 3.98% | 0.03% | 130709 | 100% |
| f03081952 | Shenzhen, Guangdong, CN | 292.28 TiB | 3.19% | 3.76% | 164119 | 100% |
| f03567899 | Shenzhen, Guangdong, CN | 274.38 TiB | 3% | 0.01% | 139352 | 100% |
View
items per page