StorSwift - Manual Pathway
Allocator ID: f03019866
Remaining DataCap
5 PiB
Total Allocator Score
View Score Breakdownf2pm...qeay
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalCancer Institute, NCI ... | 800 TiB in 1 allocation See Breakdown | 325 days | 2.46 TiB / day | 17/04/2025 09:26 | No | View Report | |
| NationalHuman Genome Research ... | 4.77 PiB in 5 allocations See Breakdown | 290 days | 9.4 TiB / day | 08/10/2024 16:21 | Yes | View Report | |
| Xinzhou | 742 TiB in 2 allocations See Breakdown | 255 days | 2.89 TiB / day | 02/07/2025 13:10 | Yes | View Report | |
| Jingshengya | 3.52 PiB in 4 allocations See Breakdown | 303 days | 8.51 TiB / day | 16/01/2025 08:38 | Yes | View Report | |
| LAMOST | 3.39 PiB in 3 allocations See Breakdown | 303 days | 7.25 TiB / day | 05/11/2024 11:37 | No | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 657 days | 1.56 GiB / day | 25/03/2024 03:19 | Yes | View Report | |
| XinYiTech | 1.75 PiB in 3 allocations See Breakdown | 301 days | 5.51 TiB / day | 23/04/2025 03:16 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03524179 | Tung Chung, Islands, HK | 782.78 TiB | 5.21% | 0% | 112029 | N/A |
| f03524179 | Tung Chung, Islands, HK | 626.47 TiB | 4.17% | 0% | 112029 | N/A |
| f01083949 | Tung Chung, Islands, HK | 506.16 TiB | 3.37% | 1.23% | 250276 | N/A |
| f03540153 | Singapore, Singapore, SG | 501.53 TiB | 3.34% | 0% | 222412 | N/A |
| f01083939 | Montréal, Quebec, CA | 499.09 TiB | 3.32% | 0% | 255110 | N/A |
| f03540144 | Manila, Metro Manila, PH | 447.22 TiB | 2.98% | 0% | 211631 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 412.75 TiB | 2.75% | 0% | 147750 | N/A |
| f01518369 | San Jose, California, US | 399.97 TiB | 2.66% | 0% | 241914 | N/A |
| f01889668 | San Jose, California, US | 399.72 TiB | 2.66% | 0% | 318379 | N/A |
| f03540147 | Manila, Metro Manila, PH | 391.5 TiB | 2.61% | 0% | 211799 | N/A |
View
items per page