Remaining DataCap
1 PiB
Total Allocator Score
View Score Breakdownf23e...laqy
6
Yes
N/A
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 503 days | 7.09 TiB / day | 10/07/2024 06:45 | Yes | View Report | |
| WuhanNalai Film and Television... | 125 TiB in 1 allocation See Breakdown | 517 days | 247.58 GiB / day | 30/08/2024 08:47 | Yes | View Report | |
| DuitangInformation Technology ... | 6.72 PiB in 7 allocations See Breakdown | 401 days | 15.53 TiB / day | 13/11/2024 03:09 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 200 TiB in 1 allocation See Breakdown | 410 days | 499.51 GiB / day | 16/12/2024 03:07 | Yes | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 449 days | 3.96 TiB / day | 11/09/2024 02:40 | Yes | View Report | |
| AsiaTelevision Limited | 4.08 PiB in 4 allocations See Breakdown | 322 days | 9.13 TiB / day | 29/10/2024 06:37 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03137648 | New York City, New York, US | 1.67 PiB | 10.73% | 0% | N/A | N/A |
| f03187925 | Los Angeles, California, US | 1.65 PiB | 10.64% | 0% | N/A | N/A |
| f03157902 | Los Angeles, California, US | 1.22 PiB | 7.85% | 0% | N/A | N/A |
| f03136895 | Dulles Town Center, Virginia, US | 957.31 TiB | 6.02% | 0% | N/A | N/A |
| f03224828 | London, England, GB | 957.28 TiB | 6.02% | 0% | N/A | N/A |
| f0522948 | Singapore, Singapore, SG | 710.38 TiB | 4.47% | 0% | N/A | N/A |
| f01228000 | Seoul, Seoul, KR | 703.69 TiB | 4.43% | 0% | N/A | N/A |
| f03087446 | Los Angeles, California, US | 523.06 TiB | 3.29% | 0% | N/A | N/A |
| f02002333 | Sejong, Sejong-si, KR | 466.94 TiB | 2.94% | 0% | N/A | N/A |
| f02002555 | Changsha, Hunan, CN | 456.47 TiB | 2.87% | 0% | N/A | N/A |
View
items per page