| f02239466 | f02239466 | 0 B | 1 GiB | 0 B |
| f03069150 | DotWell | 2.03 PiB | 0 B | 0 B |
| f03069152 | JANetwork | 5 PiB | 416 GiB | 0 B |
| f03069957 | NationalAstronomical... | 1.43 PiB | 0 B | 0 B |
| f03111586 | PewResearch Center | 100 TiB | 0 B | 0 B |
| f03131862 | FO | 1.59 PiB | 0 B | 0 B |
| f03137535 | makecx | 811.94 TiB | 64 GiB | 0 B |
| f03189453 | FengwoExtraordinary | 4.5 PiB | 384 GiB | 0 B |
| f03288932 | ComputerNetwork Info... | 199.99 TiB | 8 GiB | 0 B |
| f03304275 | SpaceTelescope Scien... | 3.32 PiB | 1.53 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| d0970dee-0d9e-4517-a8a8-511662ceea13 | Jul 17, 2026, 06:13 AM | |
| f56a83ed-c454-4ba8-977c-e0a26be3d18d | Jul 16, 2026, 06:14 AM | |
| 0c06c676-01d7-4b75-a26f-0b55be9f12af | Jul 15, 2026, 10:54 AM | |
| 52c63732-a88a-4877-ab56-e059992c2419 | Jul 13, 2026, 11:23 AM | |
| de38a982-8725-4dac-ab87-84a425baa2a9 | Jul 12, 2026, 12:07 PM | |
| 5195dd71-44d8-4215-aff0-fd0ea7cc5fea | Jul 11, 2026, 10:27 AM | |
| 18397253-7a62-40c8-bd5a-1f77c8b05e0f | Jul 10, 2026, 10:27 AM | |
| f20ed268-768b-4e3f-bd0e-8c922a255aea | Jul 9, 2026, 10:15 AM | |
| 8d95abb1-07c0-40d4-bbbf-ea2da3616f48 | Jul 7, 2026, 11:05 AM | |
| 22b5ec47-c0c8-48a2-a280-2bc97930b8d1 | Jul 6, 2026, 09:44 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score