Report Detail
Report 38345913...7399 from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2dd...szka
Number of Clients
4
Is Multisig
Yes
Average RPA
N/A
Required Copies
5+
Average Time To First Deal
N/A
Data Types
Public Open Commercial/Enterprise
Public Open Dataset (Research/Non-Profit)
Clients overview
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 739 days | 44.34 MiB / day | 15/10/2024 06:23 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 530 days | 2.34 TiB / day | 16/10/2024 07:41 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 501 days | 4.33 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 526 days | 726.24 GiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 21
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1009.47 TiB | 21.67% | 0% | 42139 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 15.01% | 4.94% | 98665 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 11.45% | 0% | 67361 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 458.09 TiB | 9.83% | 0% | 25418 | N/A |
| f03524179 | Tung Chung, Islands, HK | 387.69 TiB | 8.32% | 0% | 112029 | N/A |
| f03315260 | Frankfurt am Main, Hesse, DE | 277.94 TiB | 5.97% | 22.76% | 22947 | N/A |
| f01083939 | Montréal, Quebec, CA | 206.19 TiB | 4.43% | 3.03% | 251892 | N/A |
| f01083949 | Tung Chung, Islands, HK | 205.03 TiB | 4.4% | 3.05% | 249003 | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 100 TiB | 2.15% | 0% | 216701 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 100 TiB | 2.15% | 0% | 253775 | N/A |
View
items per page