Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
16.66%
4
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 1.66 PiB in 4 allocations See Breakdown | 179 days | 3.01 TiB / day | 29/03/2024 05:56 | Yes | View Report | |
BroadInstitute | 2.39 PiB in 3 allocations See Breakdown | 94 days | 4.36 TiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02826126 | 218.75 TiB | 5.19% | 0.00% | 83160 | 0.00% | 0.00% | 0.00% | |
f02827045 | 218.66 TiB | 5.19% | 0.00% | 83147 | 1.25% | 1.25% | 0.00% | |
f02827288 | 312.28 TiB | 7.41% | 0.00% | 82847 | 0.00% | 0.00% | 0.00% | |
f03289271 | 626.38 TiB | 14.87% | 1.91% | 62604 | 96.00% | 96.00% | 0.00% | |
f03315260 | 520.03 TiB | 12.35% | 0.01% | 69259 | 97.14% | 97.14% | 0.00% | |
f03367915 | 545.72 TiB | 12.96% | 0.02% | 59846 | 28.26% | 28.26% | 0.00% | |
f03368008 | 497.81 TiB | 11.82% | 0.02% | 38514 | 94.12% | 94.12% | 0.00% | |
f03519438 | 265.5 TiB | 6.30% | 0.00% | 96931 | 0.00% | 0.00% | 0.00% | |
f03542777 | 658.41 TiB | 15.63% | 0.02% | 60386 | 94.12% | 94.12% | 0.00% | |
f03603117 | 348.88 TiB | 8.28% | 0.00% | 40798 | 5.56% | 5.56% | 0.00% |
View
items per page