Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
16.33%
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 602 days | 54.43 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 259 days | 16.98 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 149 days | 18.24 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 157 days | 30.81 TiB / day | 10/04/2025 08:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03166677 | 685.34 TiB | 3.06% | 13.55% | 112691 | 0.00% | 0.00% | |
| f03166688 | 685.78 TiB | 3.06% | 13.54% | 112852 | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB | 3.26% | 0.45% | 175699 | 0.00% | 0.00% | |
| f03175168 | 725.59 TiB | 3.23% | 0.03% | 172570 | 0.00% | 0.00% | |
| f03299999 | 772.22 TiB | 3.44% | 0.01% | 79290 | 0.00% | 0.00% | |
| f03373337 | 736.91 TiB | 3.28% | 0.01% | 140857 | 0.00% | 0.00% | |
| f03373373 | 699.09 TiB | 3.12% | 0.00% | 130730 | 4.72% | 0.00% | |
| f03373733 | 687.28 TiB | 3.06% | 0.00% | 132714 | 2.89% | 0.00% | |
| f03377773 | 718.44 TiB | 3.20% | 0.06% | 135849 | 4.52% | 0.00% | |
| f03377778 | 722.81 TiB | 3.22% | 0.07% | 143196 | 0.00% | 0.00% |
View
items per page