Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
21.57%
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 602 days | 54.43 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 259 days | 16.98 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 7.2 PiB in 8 allocations See Breakdown | 232 days | 16.02 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 157 days | 30.81 TiB / day | 10/04/2025 08:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02808877 | 648.13 TiB | 3.10% | 0.02% | 125712 | 0.00% | 0.00% | |
| f03166677 | 685.34 TiB | 3.28% | 13.55% | 112691 | 0.00% | 0.00% | |
| f03166688 | 685.78 TiB | 3.28% | 13.54% | 112852 | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB | 3.50% | 0.45% | 175699 | 0.00% | 0.00% | |
| f03175168 | 725.59 TiB | 3.47% | 0.03% | 172570 | 0.00% | 0.00% | |
| f03226666 | 646.91 TiB | 3.10% | 0.00% | 127130 | 0.00% | 0.00% | |
| f03226668 | 641.59 TiB | 3.07% | 0.00% | 127922 | 0.00% | 0.00% | |
| f03299999 | 772.22 TiB | 3.70% | 0.01% | 79290 | 0.00% | 0.00% | |
| f03373337 | 699.59 TiB | 3.35% | 0.01% | 125657 | 0.00% | 0.00% | |
| f03377773 | 658.59 TiB | 3.15% | 0.06% | 115479 | 5.05% | 0.00% |
View
items per page