Remaining DataCap
3.4 PiB
Total Allocator Score
View Score Breakdownf24s...amuy
6
Yes
52.92%
4
3.26 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1.5 PiB in 3 allocations See Breakdown | 107 days | 13.71 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 337 days | 14.54 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| HileapMedtech (Shanghai) Corp. | 1.6 PiB in 5 allocations See Breakdown | 107 days | 11.44 TiB / day | 09/10/2025 18:01 | No | View Report | |
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 227 days | 15.6 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 235 days | 22.64 TiB / day | 10/04/2025 08:32 | Yes | View Report | |
| test | 32 GiB in 1 allocation See Breakdown | 680 days | 48.19 MiB / day | 20/03/2024 07:12 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03299999 | Tung Chung, Islands, HK | 797.72 TiB | 3.29% | 0.14% | 80326 | 100% |
| f03373337 | Shenzhen, Guangdong, CN | 736.91 TiB | 3.04% | 0.01% | 310784 | 100% |
| f03175111 | Mueang Nonthaburi, Nonthaburi, TH | 733.47 TiB | 3.02% | 0.45% | 235196 | 100% |
| f03175168 | Mueang Nonthaburi, Nonthaburi, TH | 730 TiB | 3.01% | 0.05% | 231429 | 98% |
| f03373733 | Shenzhen, Guangdong, CN | 724.78 TiB | 2.99% | 0% | 298826 | 97% |
| f03377778 | Thái Nguyên, Thai Nguyen, VN | 722.81 TiB | 2.98% | 0.07% | 302608 | 100% |
| f03377773 | Thái Nguyên, Thai Nguyen, VN | 718.44 TiB | 2.96% | 0.06% | 300108 | 100% |
| f03373373 | Shenzhen, Guangdong, CN | 699.09 TiB | 2.88% | 0% | 299175 | 100% |
| f03166677 | Shenzhen, Guangdong, CN | 693.47 TiB | 2.86% | 14.56% | 113532 | N/A |
| f03166688 | Shenzhen, Guangdong, CN | 694.34 TiB | 2.86% | 14.61% | 113743 | N/A |
View
items per page