Remaining DataCap
924 TiB
Total Allocator Score
View Score Breakdownf24s...amuy
4
Yes
20.16%
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 32 GiB in 1 allocation See Breakdown | 602 days | 54.43 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| AllenInstitute | 7.7 PiB in 6 allocations See Breakdown | 259 days | 16.98 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 149 days | 18.24 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 157 days | 30.81 TiB / day | 10/04/2025 08:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02808877 | 648.13 TiB | 3.03% | 0.02% | 125712 | 0.00% | 0.00% | |
| f03166677 | 685.34 TiB | 3.21% | 13.55% | 112691 | 0.00% | 0.00% | |
| f03166688 | 685.78 TiB | 3.21% | 13.54% | 112852 | 0.00% | 0.00% | |
| f03175111 | 730.41 TiB | 3.42% | 0.45% | 175699 | 0.00% | 0.00% | |
| f03175168 | 725.59 TiB | 3.39% | 0.03% | 172570 | 0.00% | 0.00% | |
| f03299999 | 772.22 TiB | 3.61% | 0.01% | 79290 | 0.00% | 0.00% | |
| f03373337 | 726.69 TiB | 3.40% | 0.01% | 136057 | 0.00% | 0.00% | |
| f03373373 | 698.13 TiB | 3.27% | 0.00% | 125816 | 4.95% | 0.00% | |
| f03373733 | 667.25 TiB | 3.12% | 0.00% | 121248 | 3.10% | 0.00% | |
| f03377773 | 718.44 TiB | 3.36% | 0.06% | 127659 | 4.70% | 0.00% |
View
items per page