Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Report Detail
Report 961d3b4c...f352 from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2id...zlyi
Number of Clients
5
Is Multisig
Yes
Average RPA
N/A
Required Copies
5+
Average Time To First Deal
N/A
Data Types
Public Open Dataset (Research/Non-Profit)
Public Open Commercial/Enterprise
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 422 days | 1.21 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| zzflk | 3.5 PiB in 5 allocations See Breakdown | 388 days | 8.26 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 436 days | 8.28 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 436 days | 7.44 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| USANASA | 6.25 PiB in 5 allocations See Breakdown | 378 days | 10.24 TiB / day | 16/06/2024 17:10 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 894.22 TiB | 4.8% | 0% | N/A | N/A |
| f03308922 | Tokyo, Tokyo, JP | 842.25 TiB | 4.53% | 0% | N/A | N/A |
| f03300963 | Jiaxing, Zhejiang, CN | 615.47 TiB | 3.31% | 3.74% | N/A | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 503.66 TiB | 2.71% | 3.05% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503.53 TiB | 2.71% | 2.74% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503 TiB | 2.7% | 0.12% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 500.34 TiB | 2.69% | 2.5% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 487.84 TiB | 2.62% | 2.14% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 475.75 TiB | 2.56% | 0.62% | N/A | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 474.84 TiB | 2.55% | 1.81% | N/A | N/A |
View
items per page