Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalAstronomical Observato... | 6.49 PiB in 5 allocations See Breakdown | 327 days | 10.79 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| USANASA | 8.25 PiB in 6 allocations See Breakdown | 327 days | 13.56 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.31 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| zzflk | 5.5 PiB in 6 allocations See Breakdown | 327 days | 13.04 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 1.5 PiB in 2 allocations See Breakdown | 323 days | 3.66 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 959.5 TiB | 4.52% | 0% | N/A | N/A |
| f03308922 | Tokyo, Tokyo, JP | 921.41 TiB | 4.34% | 0% | N/A | N/A |
| f03300963 | Shanghai, Shanghai, CN | 615.47 TiB | 2.9% | 3.74% | N/A | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 503.66 TiB | 2.37% | 3.05% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503.53 TiB | 2.37% | 2.74% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503 TiB | 2.37% | 0.12% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 500.34 TiB | 2.36% | 2.5% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 487.84 TiB | 2.3% | 2.14% | N/A | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 476.44 TiB | 2.24% | 1.83% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 475.75 TiB | 2.24% | 0.62% | N/A | N/A |
View
items per page