| f03045819 | CaptaiNLP | 499.25 TiB | 768 GiB | 0 B |
| f03064811 | AINN | 4.05 PiB | 1.53 TiB | 0 B |
| f03064815 | Hepta | 1.44 PiB | 128 GiB | 0 B |
| f03216713 | FileDriveLabs | 1.46 PiB | 2.28 TiB | 0 B |
| f03227753 | VICTORBTC | 2.78 PiB | 608 GiB | 0 B |
| f03228416 | Bond | 50 TiB | 0 B | 0 B |
| f03229541 | DazhuCounty Wannongd... | 546.81 TiB | 3.19 TiB | 0 B |
| f03231122 | Commoncrawl | 200 TiB | 0 B | 0 B |
| f03236315 | AILayer | 1.17 PiB | 32 GiB | 0 B |
| f03338141 | shiyintech | 3.96 PiB | 37.31 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 531e00fa-cc34-46fc-8559-0973cb26a5aa | Nov 10, 2026, 06:13 AM | |
| 0e941493-14e4-4d69-aa64-66f32b300eaf | Nov 9, 2026, 06:14 AM | |
| e40cda02-e69c-47fa-a4f7-fbb7a29a2208 | Nov 8, 2026, 06:13 AM | |
| d0ef485e-2703-4f8d-8bdb-f2c66dcd047b | Nov 7, 2026, 06:13 AM | |
| 50952464-34f1-44b5-8703-fccbee107256 | Nov 6, 2026, 06:12 AM | |
| 8efa3ac8-3487-48e2-ae9b-65b568a43d4c | Nov 5, 2026, 06:12 AM | |
| ad17ae09-3cc9-4761-852d-2648ea9a2ba2 | Nov 4, 2026, 06:12 AM | |
| c35a8c2d-05dc-4a66-9a65-219d2d47a591 | Nov 3, 2026, 06:12 AM | |
| 44a6b510-2d7d-4e1f-bf15-ffa49870f527 | Nov 2, 2026, 06:12 AM | |
| 9fa4fb36-c75d-4365-a135-8334d5a330cf | Nov 1, 2026, 06:12 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score