Remaining DataCap
30 TiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03236315 | AILayer | 1.17 PiB | 220 TiB | 0 B |
f03338141 | shiyintech | 3.99 PiB | 93.44 TiB | 0 B |
f03227753 | VICTORBTC | 2.78 PiB | 25.56 TiB | 1.94 TiB |
f03229541 | DazhuCounty Wannongd... | 550 TiB | 21.56 TiB | 0 B |
f03231122 | Commoncrawl | 200 TiB | 0 B | 128 GiB |
f03216713 | FileDriveLabs | 1.46 PiB | 2.28 TiB | 21.53 TiB |
f03228416 | Bond | 50 TiB | 0 B | 0 B |
f03064811 | AINN | 4.05 PiB | 1.53 TiB | 29 TiB |
f03064815 | Hepta | 1.44 PiB | 128 GiB | 45 TiB |
f03045819 | CaptaiNLP | 500 TiB | 25.41 TiB | 8.59 TiB |
View
items per page