DSPA Filecoin Pathway
Allocator ID: f03010575
Remaining DataCap
0 B
Allocator ID: f03010575
f03519816 | MingYi | 3 PiB | 2.32 PiB | 104.78 TiB |
f03282135 | bharchitects | 4.5 PiB | 2.63 PiB | 0 B |
f03537137 | ZOTAN | 1.5 PiB | 661.61 TiB | 95.98 TiB |
f03079988 | NationalHuman Genome... | 512 TiB | 16 GiB | 138.11 TiB |
f03069956 | ENCODEData Coordinat... | 1.5 PiB | 640.45 TiB | 175.53 TiB |
f03070890 | jcphysics | 4 PiB | 2 PiB | 248.31 TiB |
f03071549 | TheNational Oceanic ... | 2 PiB | 16 GiB | 535.56 TiB |
f03282131 | HangzhouXinchuan Fil... | 1 PiB | 0 B | 513.44 TiB |
f03282090 | MINDACEACADEMY | 2 PiB | 565.47 TiB | 317.47 TiB |
View
items per page