Enterprise
No
N/A
0.92 day
Client is receiving DataCap from single allocator.
Client has unspent DataCap and was inactive for more than a 2 months
The below table shows the distribution of storage providers that have stored data for this client.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA | Piece URL |
|---|---|---|---|---|---|---|---|
| f03100006 | Hong Kong, Hong Kong, HK | 28 TiB | 0.03% | 0% | 71935 | 100% | |
| f03100007 | Hong Kong, Hong Kong, HK | 95.69 TiB | 0.11% | 0% | 70815 | 100% | |
| f03289271 | Frankfurt am Main, Hesse, DE | 30.56 TiB | 0.03% | 0% | 147234 | 100% | |
| f03315260 | Frankfurt am Main, Hesse, DE | 32 TiB | 0.04% | 0% | 214750 | 100% | |
| f03367915 | Mountain View, California, US | 31.31 TiB | 0.03% | 0% | 141589 | 100% | |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 31.91 TiB | 0.04% | 0% | 145164 | 100% | |
| f03559187 | Mountain View, California, US | 35 TiB | 0.04% | 0% | 103236 | 100% | |
| f03603117 | Mountain View, California, US | 25.13 TiB | 0.03% | 0% | 123330 | 100% | |
| f03637813 | Mountain View, California, US | 99.97 TiB | 0.11% | 0% | 72989 | 99% | |
| f03637821 | Frankfurt am Main, Hesse, DE | 99.47 TiB | 0.11% | 0.03% | 72925 | 100% | |
| f03649204 | Hong Kong, Hong Kong, HK | 99.97 TiB | 0.11% | 0% | 141956 | 98% | |
| f03649212 | Hong Kong, Hong Kong, HK | 98.59 TiB | 0.11% | 0% | 141111 | 100% | |
| f03649217 | Singapore, Singapore, SG | 100 TiB | 0.11% | 0.03% | 158983 | 100% | |
| f03649227 | Singapore, Singapore, SG | 100 TiB | 0.11% | 0% | 155557 | 100% |
The below table shows how each many unique data are replicated across storage providers.
| Providers | Unique Data | Total Deals | Percentage |
|---|---|---|---|
| 8 | 22.75 TiB | 182 TiB | 20.05% |
| 7 | 70.69 TiB | 494.88 TiB | 54.52% |
| 5 | 544 GiB | 2.66 TiB | 0.29% |
| 6 | 37.97 TiB | 227.81 TiB | 25.1% |
| 4 | 64 GiB | 256 GiB | 0.02% |
| 132 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
| Client | Total Deals Affected | Unique CIDs |
|---|---|---|
| No results. | ||