Open
No
N/A
0.32 day
Client is receiving DataCap from single allocator.
Client has unspent DataCap and was inactive for more than a 2 months
The below table shows the distribution of storage providers that have stored data for this client.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA | Piece URL |
|---|---|---|---|---|---|---|---|
| f01111110 | Bạch Mai, Hanoi, VN | 326 TiB | 0.07% | 0.31% | 98568 | 1% | |
| f01422327 | Tokyo, Tokyo, JP | 501.75 TiB | 0.1% | 0.24% | 106601 | 6% | |
| f01909705 | Bạch Mai, Hanoi, VN | 326 TiB | 0.07% | 0.31% | 99886 | 1% | |
| f02252023 | Tokyo, Tokyo, JP | 502.06 TiB | 0.1% | 0.31% | 100108 | 0% | |
| f02252024 | Tokyo, Tokyo, JP | 501.63 TiB | 0.1% | 0.22% | 101790 | 5% | |
| f03142258 | Shenzhen, Guangdong, CN | 13.25 TiB | 0% | 0.71% | 42534 | N/A | |
| f03174685 | Shanghai, Shanghai, CN | 45.34 TiB | 0.01% | 0.14% | 30004 | N/A | |
| f03224283 | Tokyo, Tokyo, JP | 375 TiB | 0.08% | 0% | 8002 | 0% | |
| f03224551 | Tokyo, Tokyo, JP | 375 TiB | 0.08% | 0% | 8006 | 0% | |
| f03230392 | Bạch Mai, Hanoi, VN | 550 TiB | 0.11% | 0% | 29083 | 64% | |
| f03230423 | Johor Bahru, Johor, MY | 550 TiB | 0.11% | 0% | 157853 | 49% | |
| f03232064 | Johor Bahru, Johor, MY | 400 TiB | 0.08% | 0% | 30691 | 0% | |
| f03232134 | Johor Bahru, Johor, MY | 400 TiB | 0.08% | 0% | 30628 | 0% |
The below table shows how each many unique data are replicated across storage providers.
| Providers | Unique Data | Total Deals | Percentage |
|---|---|---|---|
| 2 | 481 TiB | 964 TiB | 19.81% |
| 4 | 240 TiB | 960 TiB | 19.72% |
| 9 | 119 TiB | 1.05 PiB | 22% |
| 3 | 290.5 TiB | 875.38 TiB | 17.98% |
| 6 | 50 TiB | 300 TiB | 6.16% |
| 1 | 58.5 TiB | 58.66 TiB | 1.2% |
| 7 | 91 TiB | 637 TiB | 13.09% |
| 1.3 PiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
| Client | Total Deals Affected | Unique CIDs |
|---|---|---|
| No results. | ||