10 TiB
Allocated DataCap
0 B
Remaining DataCap
Browse Client's latest claims
0 B
Sum of DDO Piece Size
10 TiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...hqaky baga6ea4se...qug72hqaky baga6ea4seaqhrsihxwj6ljfthm5liiaohlweimzrqjm6wm45ccp52qug72hqaky | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...bx6ay baga6ea4se...mjknhbx6ay baga6ea4seaqihqw3o3ojt5efbpqxsjke77ber7j6s2snsqwsavrvumjknhbx6ay | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...jxaoa baga6ea4se...6hb6jjxaoa baga6ea4seaqcdtjehmbeyz5fz4wephfemjq3fiy6jwif5jqyid6yc6hb6jjxaoa | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...os4fq baga6ea4se...cw6d7os4fq baga6ea4seaqazpghakyu5yjlvznpocd2jvs7lmsxcqu7boi3puy4lcw6d7os4fq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...e3kja baga6ea4se...nwu7ee3kja baga6ea4seaqiffnfxhnkfcfrdwftgnccykuch7vm2ale6c35p2axunwu7ee3kja | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...u34eq baga6ea4se...q6c2eu34eq baga6ea4seaqh6dn5j77h737ey6edvo5toh7dhfj2w2avm5gwjb36fq6c2eu34eq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...27qki baga6ea4se...jj3ib27qki baga6ea4seaqbj4xochiw6pzokmcdqwmy7rgvqj7n55w7gy5z3hj5fjj3ib27qki | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...cfmma baga6ea4se...m7bv6cfmma baga6ea4seaqbvk435quz5utksx3vvxprdtif4amktcdfmnifjam5am7bv6cfmma | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...lw2aq baga6ea4se...hb2hplw2aq baga6ea4seaqkxh27xzsxfzj5uf2ldguirbzvxhpw6vqekyjc7sstqhb2hplw2aq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...yx6hq baga6ea4se...zycehyx6hq baga6ea4seaqgzujdmrfhj5ljh4hirkccscvw7lfdsw3rfk5etlnmezycehyx6hq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...gcuoi baga6ea4se...f63rmgcuoi baga6ea4seaqpaasfvao6v5pdddmw4lfroe6bhn34hcoa5evnqmaz6f63rmgcuoi | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...gs6eq baga6ea4se...scpltgs6eq baga6ea4seaqajafdw4vjb25f2t7xrm6f6fz7vpjm3slteaokzfpocscpltgs6eq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...wxwia baga6ea4se...6zh5swxwia baga6ea4seaqmyjlax4jqeawlwycs6skzvrz322gp4itbkzwtoz27h6zh5swxwia | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...b24oq baga6ea4se...emoxxb24oq baga6ea4seaqb7zwsz4jftg4pu63gvuvzq2mqsxdlybcpo3fu7agfwemoxxb24oq | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
baga6...jjwfa baga6ea4se...gaaywjjwfa baga6ea4seaqbv4q4xme2gguknamkpktczlkgafrmakyojnwems4zlgaaywjjwfa | f03100004 | No | 32 GiB | Nov 16, 2024, 19:06:02 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f03019839 | 10 TiB | Jul 2, 2024 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 149299 | Dec 13, 2025, 01:00 | |
| 148670 | Dec 12, 2025, 01:00 | |
| 148047 | Dec 11, 2025, 01:00 | |
| 147416 | Dec 10, 2025, 01:00 | |
| 146788 | Dec 9, 2025, 01:00 | |
| 146160 | Dec 8, 2025, 01:01 | |
| 145532 | Dec 7, 2025, 01:01 | |
| 144905 | Dec 6, 2025, 01:01 | |
| 144278 | Dec 5, 2025, 01:01 | |
| 143650 | Dec 4, 2025, 01:03 |
View
items per page