Remaining DataCap
52.81 TiB
Allocated DataCap
270 TiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01115949 | 224 GiB | 0.11% | 0.00% | Not reporting | 13183 | 60.39%(60.39%) | |
f01227505 | 128 GiB | 0.06% | 0.00% | Not reporting | 64 | 0.00%(0%) | |
f0137489 | 64 GiB | 0.03% | 0.00% | Not reporting | 179 | 0.00%(0%) | |
f01770778 | 800 GiB | 0.38% | 0.00% | Not reporting | 13794 | 63.20%(63.20%) | |
f0187709 | 64 GiB | 0.03% | 0.00% | OK | 10305 | 54.13%(0%) | |
f01900525 | 1.28 TiB | 0.63% | 0.00% | Not reporting | 14911 | 12.38%(12.38%) | |
f01924824 | 320 GiB | 0.15% | 0.00% | Not reporting | 16123 | 13.37%(13.37%) | |
f01924891 | 384 GiB | 0.18% | 0.00% | Not reporting | 15356 | 13.26%(13.26%) | |
f01926635 | 32 GiB | 0.02% | 0.00% | OK | 156836 | 25.77%(0%) | |
f01927163 | 608 GiB | 0.29% | 0.00% | Not reporting | 15508 | 12.67%(12.67%) | |
f01982557 | 128 GiB | 0.06% | 0.00% | Not reporting | 604 | 0.00%(0%) | |
f01987994 | 544 GiB | 0.26% | 0.00% | Not reporting | 2064 | 0.00%(0%) | |
f02011071 | 67.13 TiB | 33.05% | 2.00% | Not reporting | 3890 | 0.00%(0%) | |
f020378 | 32 GiB | 0.02% | 0.00% | Not reporting | 5132 | 49.95%(0%) | |
f02259776 | 96 GiB | 0.05% | 0.00% | Not reporting | 1670 | 3.75%(0%) | |
f02639429 | 78 TiB | 38.41% | 2.28% | Not reporting | 9291 | 31.14%(31.14%) | |
f02822919 | 160 GiB | 0.08% | 0.00% | OK | 1261 | 8.92%(8.92%) | |
f02860778 | 96 GiB | 0.05% | 0.00% | Not reporting | 1478 | 0.00%(0%) | |
f02860783 | 160 GiB | 0.08% | 0.00% | Not reporting | 923 | 0.00%(0%) | |
f02941916 | 288 GiB | 0.14% | 0.00% | Not reporting | 586 | 0.00%(0%) | |
f02943119 | 192 GiB | 0.09% | 0.00% | Not reporting | 1515 | 0.00%(0%) | |
f03134685 | 992 GiB | 0.48% | 0.00% | Not reporting | 17339 | 2.29%(2.29%) | |
f03277453 | 64 GiB | 0.03% | 0.00% | OK | 37821 | 56.25%(56.25%) | |
f03363420 | 64 GiB | 0.03% | 0.00% | OK | 78429 | 0.00%(0%) | |
f03383926 | 512 GiB | 0.25% | 6.25% | Not reporting | 132 | 0.00%(0%) | |
f03468521 | 49.59 TiB | 24.42% | 0.00% | OK | 4635 | 12.52%(12.52%) | |
f03493414 | 896 GiB | 0.43% | 0.00% | OK | 3937 | 8.51%(8.51%) | |
f0717969 | 64 GiB | 0.03% | 0.00% | Not reporting | 39865 | 19.86%(0%) | |
f0763337 | 352 GiB | 0.17% | 0.00% | Not reporting | 12823 | 0.00%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 21.81 TiB | 22.78 TiB | 11.21% |
2 | 33.5 TiB | 67.88 TiB | 33.42% |
3 | 35.56 TiB | 108 TiB | 53.17% |
4 | 576 GiB | 2.25 TiB | 1.1% |
5 | 256 GiB | 1.25 TiB | 0.61% |
6 | 160 GiB | 960 GiB | 0.46% |
91.84 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.