CIDgravity
Client ID: f03079189
Remaining DataCap
209.5 TiB
Allocated DataCap
350 TiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f010479 | 15.66 TiB | 11.57% | 8.18% | No | N/A | 97.54%(0%) | |
f01115949 | 6.84 TiB | 5.06% | 3.65% | No | N/A | 64.34%(0%) | |
f01163272 | 8.66 TiB | 6.40% | 0.00% | No | N/A | 0.00%(0%) | |
f01222595 | 5.19 TiB | 3.83% | 2.41% | No | N/A | 37.79%(0%) | |
f01443744 | 2.44 TiB | 1.80% | 0.00% | No | N/A | 0.00%(0%) | |
f01770778 | 6.19 TiB | 4.57% | 2.02% | No | N/A | 65.54%(0%) | |
f0187709 | 7 TiB | 5.17% | 1.79% | No | N/A | 89.69%(0%) | |
f01900525 | 4.66 TiB | 3.44% | 0.00% | No | N/A | 6.52%(0%) | |
f01924824 | 4.81 TiB | 3.56% | 5.84% | No | N/A | 11.15%(0%) | |
f01924891 | 6.84 TiB | 5.06% | 3.65% | No | N/A | 3.46%(0%) | |
f01927163 | 6.78 TiB | 5.01% | 5.99% | No | N/A | 1.33%(0%) | |
f020378 | 5 TiB | 3.69% | 2.50% | No | N/A | 85.96%(0%) | |
f02177086 | 11.22 TiB | 8.29% | 3.90% | No | N/A | 0.00%(0%) | |
f02639429 | 224 GiB | 0.16% | 0.00% | No | N/A | 87.91%(0%) | |
f02822919 | 320 GiB | 0.23% | 0.00% | No | N/A | 97.08%(0%) | |
f03084393 | 15.44 TiB | 11.41% | 8.50% | No | N/A | 70.27%(0%) | |
f03091958 | 320 GiB | 0.23% | 0.00% | No | N/A | 29.21%(0%) | |
f0717969 | 9.56 TiB | 7.07% | 2.94% | No | N/A | 82.06%(0%) | |
f08403 | 9.5 TiB | 7.02% | 5.59% | No | N/A | 46.74%(0%) | |
f097777 | 8.72 TiB | 6.44% | 0.00% | No | N/A | 0.00%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 576 GiB | 576 GiB | 0.41% |
2 | 32 GiB | 64 GiB | 0.04% |
4 | 32 GiB | 256 GiB | 0.18% |
5 | 128 GiB | 928 GiB | 0.66% |
6 | 1.25 TiB | 9.81 TiB | 7.25% |
7 | 2.53 TiB | 20.28 TiB | 14.98% |
8 | 6.09 TiB | 48.97 TiB | 36.18% |
9 | 928 GiB | 8.16 TiB | 6.02% |
10 | 288 GiB | 2.81 TiB | 2.07% |
11 | 384 GiB | 4.13 TiB | 3.04% |
12 | 3.28 TiB | 39.41 TiB | 29.11% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
f02824311 | 6.69 TiB | 20 |