TheNational Oceanic and Atmospheric Administration
Client ID: f03071549
Remaining DataCap
52.45 TiB
Allocated DataCap
7 PiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f010202 | 250 TiB | 3.72% | 0.00% | No | N/A | 89.16%(0%) | |
f02227496 | 93.66 TiB | 1.39% | 0.00% | No | N/A | 38.77%(0%) | |
f02815438 | 99.72 TiB | 1.48% | 0.00% | No | N/A | 66.20%(0%) | |
f02956073 | 149.72 TiB | 2.23% | 0.00% | No | N/A | 96.00%(0%) | |
f03028412 | 149.78 TiB | 2.23% | 0.00% | No | N/A | 89.73%(0%) | |
f03148356 | 299.72 TiB | 4.46% | 0.00% | No | N/A | 95.85%(0%) | |
f03156617 | 299.94 TiB | 4.47% | 0.00% | No | N/A | 95.00%(0%) | |
f03173124 | 487.59 TiB | 7.26% | 0.00% | No | N/A | 0.00%(0%) | |
f03188440 | 422.5 TiB | 6.29% | 0.00% | No | N/A | 0.00%(0%) | |
f03188443 | 498.72 TiB | 7.43% | 0.00% | No | N/A | 0.00%(0%) | |
f03190614 | 393.94 TiB | 5.87% | 0.00% | No | N/A | 0.00%(0%) | |
f03190616 | 393.22 TiB | 5.85% | 0.00% | No | N/A | 0.00%(0%) | |
f03201941 | 426.31 TiB | 6.35% | 0.00% | No | N/A | 95.76%(0%) | |
f03228953 | 424.03 TiB | 6.31% | 0.00% | No | N/A | 95.98%(0%) | |
f03251827 | 190.56 TiB | 2.84% | 0.00% | No | N/A | 87.74%(0%) | |
f03251828 | 199.14 TiB | 2.96% | 0.00% | No | N/A | 88.62%(0%) | |
f03254061 | 591.11 TiB | 8.80% | 0.00% | No | N/A | 87.02%(0%) | |
f03254063 | 548.66 TiB | 8.17% | 0.00% | No | N/A | 86.34%(0%) | |
f03254125 | 398.78 TiB | 5.94% | 0.00% | No | N/A | 68.35%(0%) | |
f03259560 | 399.31 TiB | 5.95% | 0.00% | No | N/A | 85.49%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 1.14 PiB | 1.14 PiB | 17.4% |
2 | 183.77 TiB | 367.53 TiB | 5.47% |
3 | 2.19 TiB | 6.56 TiB | 0.09% |
4 | 47.44 TiB | 189.75 TiB | 2.82% |
5 | 29.31 TiB | 146.56 TiB | 2.18% |
7 | 768 GiB | 5.25 TiB | 0.07% |
8 | 20.66 TiB | 165.25 TiB | 2.46% |
9 | 119.13 TiB | 1.05 PiB | 15.96% |
10 | 359.47 TiB | 3.51 PiB | 53.52% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |