YoulePte Ltd
Client ID: f03063386
Remaining DataCap
11.13 TiB
Allocated DataCap
10 PiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f010202 | 346.41 TiB | 4.08% | 0.00% | No | N/A | 88.05%(0%) | |
f02837684 | 149.88 TiB | 1.77% | 0.00% | No | N/A | 92.77%(0%) | |
f02953066 | 149.72 TiB | 1.76% | 0.00% | No | N/A | 12.26%(0%) | |
f02956073 | 384.91 TiB | 4.53% | 0.00% | No | N/A | 93.26%(0%) | |
f03028412 | 104.22 TiB | 1.23% | 0.00% | No | N/A | 90.76%(0%) | |
f03080852 | 347.66 TiB | 4.10% | 0.00% | No | N/A | 93.84%(0%) | |
f03080854 | 349.5 TiB | 4.12% | 0.04% | No | N/A | 94.92%(0%) | |
f03091738 | 209.28 TiB | 2.47% | 0.00% | No | N/A | 88.52%(0%) | |
f03144037 | 628.75 TiB | 7.41% | 0.00% | No | N/A | 91.36%(0%) | |
f03148356 | 371.06 TiB | 4.37% | 0.00% | No | N/A | 93.60%(0%) | |
f03156617 | 372 TiB | 4.38% | 0.00% | No | N/A | 94.17%(0%) | |
f03173124 | 799.41 TiB | 9.42% | 0.00% | No | N/A | 0.00%(0%) | |
f03173127 | 517.31 TiB | 6.09% | 0.00% | No | N/A | 94.17%(0%) | |
f03188440 | 399.13 TiB | 4.70% | 0.00% | No | N/A | 0.00%(0%) | |
f03188443 | 798.06 TiB | 9.40% | 0.00% | No | N/A | 0.00%(0%) | |
f03190614 | 394.63 TiB | 4.65% | 0.00% | No | N/A | 0.00%(0%) | |
f03190616 | 492.06 TiB | 5.80% | 0.00% | No | N/A | 0.00%(0%) | |
f03196399 | 396.13 TiB | 4.67% | 0.00% | No | N/A | 0.00%(0%) | |
f03196401 | 397.88 TiB | 4.69% | 0.00% | No | N/A | 0.00%(0%) | |
f03201941 | 499.06 TiB | 5.88% | 0.00% | No | N/A | 94.07%(0%) | |
f03228953 | 382.09 TiB | 4.50% | 0.00% | No | N/A | 93.21%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 64 GiB | 64 GiB | 0% |
2 | 15.13 TiB | 30.25 TiB | 0.35% |
3 | 55.97 TiB | 167.91 TiB | 1.97% |
4 | 100.34 TiB | 401.38 TiB | 4.72% |
5 | 67.63 TiB | 338.13 TiB | 3.98% |
6 | 13.22 TiB | 79.31 TiB | 0.93% |
7 | 21.75 TiB | 152.25 TiB | 1.79% |
8 | 7.84 TiB | 62.75 TiB | 0.73% |
9 | 163.69 TiB | 1.44 PiB | 17.35% |
10 | 578.38 TiB | 5.65 PiB | 68.13% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |