256 TiB
Allocated DataCap
5.17 TiB
Remaining DataCap
Browse Client's latest claims
2.34 TiB
Sum of DDO Piece Size
214.44 TiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...knmli baga6ea4se...3ziqrknmli baga6ea4seaqcdkaiqgxydm7fwxn3dut6yoxsb2fn45huqe2yrfkt53ziqrknmli | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...d7ana baga6ea4se...7hbvud7ana baga6ea4seaqhicqut4mgv4uh4bzfdqxlxw2mwk2hhyprfb4lzyx7l7hbvud7ana | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...44yaa baga6ea4se...6k4rn44yaa baga6ea4seaqceb3lfp22rzte3ao4m5elagako6dbiv7piqjgxgewx6k4rn44yaa | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...ppopa baga6ea4se...qpbagppopa baga6ea4seaqlv4ittx4oso26dxrp4zic44fs5gkxyaagwyds66wyuqpbagppopa | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...y6ehi baga6ea4se...jeovey6ehi baga6ea4seaqorog4mog3zi4xfbsnsvjhbjstgvmqgf5dhf242b7nzjeovey6ehi | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...queoy baga6ea4se...axeovqueoy baga6ea4seaqpjwamljbn6soxtxzvky5rz6e2lfplbhvjdkk6tgcnuaxeovqueoy | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...bygfa baga6ea4se...nq5tqbygfa baga6ea4seaqdz5gwnki264juohz5s2eydtpgw5dy2jn5fp2kqntaunq5tqbygfa | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...pykfy baga6ea4se...zjq5lpykfy baga6ea4seaqhyaba52tt5mo6zak7njt5fr3rweymqeieq25fh45gjzjq5lpykfy | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...zdakq baga6ea4se...4yt2nzdakq baga6ea4seaqlgkzcziwb5lqsfm3k4inenssyqsjl73ne4465f3brz4yt2nzdakq | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...v3yia baga6ea4se...pgctqv3yia baga6ea4seaqo5wbxkwnlgoqivstqfjmwvrmugqjyee2b4pcyro6mzpgctqv3yia | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...wzgpa baga6ea4se...fg6tqwzgpa baga6ea4seaqc7rrqq4isfzty6kmiwkcoja7vjyftdr5sj2rn3zyrlfg6tqwzgpa | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...gkgci baga6ea4se...zordjgkgci baga6ea4seaqjdqmy2rxwjssbgglzfa5fzjm4uw6grm6s2yg3vob2gzordjgkgci | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...5rmeq baga6ea4se...5bwkk5rmeq baga6ea4seaqhl5nlnt527egzyyg2jfrdkni3qeddly3iijio2jvzd5bwkk5rmeq | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...zrodq baga6ea4se...p4yjlzrodq baga6ea4seaqls4pxbowggtcsgftxhzjtwx26622kgpk4woo6uabnbp4yjlzrodq | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
baga6...dpsga baga6ea4se...hoqpqdpsga baga6ea4seaqdpqsklccrukav4sv3okmbvtmqfrx3jbsxgcsjuhmulhoqpqdpsga | f0187709 | Yes | 32 GiB | Feb 12, 2026, 16:03:35 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f02049625 | 256 TiB | May 6, 2023 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page