Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
8.96%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100006 | 112.78 TiB | 7.47% | 0.00% | 50055 | 6.04% | 6.04% | 100.00% | |
f03100007 | 148.34 TiB | 9.83% | 0.00% | 47624 | 11.25% | 11.25% | 100.00% | |
f03289271 | 158.03 TiB | 10.47% | 0.00% | 134691 | 0.00% | 0.00% | 100.00% | |
f03289271 | 82.72 TiB | 5.48% | 0.00% | 134691 | 0.00% | 0.00% | 100.00% | |
f03315260 | 226.94 TiB | 15.03% | 0.00% | 198164 | 0.46% | 0.46% | 100.00% | |
f03367915 | 159.44 TiB | 10.56% | 0.00% | 129457 | 0.24% | 0.24% | 100.00% | |
f03542777 | 200.69 TiB | 13.30% | 0.00% | 131260 | 0.87% | 0.87% | 100.00% | |
f03559187 | 224.13 TiB | 14.85% | 0.00% | 90283 | 0.50% | 0.50% | 100.00% | |
f03603117 | 73.03 TiB | 4.84% | 0.00% | 108433 | 0.00% | 0.00% | 100.00% | |
f03607310 | 123.38 TiB | 8.17% | 0.00% | 49138 | 2.34% | 2.34% | 100.00% |
View
items per page