Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
58.68%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100006 | 139.53 TiB | 7.78% | 0.00% | 69154 | 87.99% | 87.99% | 100.00% | |
f03100007 | 214.09 TiB | 11.93% | 0.00% | 66286 | 86.61% | 86.61% | 100.00% | |
f03289271 | 187.38 TiB | 10.44% | 0.00% | 143626 | 60.20% | 60.20% | 100.00% | |
f03315260 | 226.94 TiB | 12.65% | 0.00% | 211029 | 68.30% | 68.30% | 100.00% | |
f03367915 | 159.44 TiB | 8.89% | 0.00% | 138005 | 67.73% | 67.73% | 100.00% | |
f03368008 | 130.94 TiB | 7.30% | 0.00% | 86246 | 64.26% | 64.26% | 100.00% | |
f03542777 | 200.69 TiB | 11.18% | 0.00% | 142022 | 71.50% | 71.50% | 100.00% | |
f03559187 | 224.13 TiB | 12.49% | 0.00% | 103118 | 61.04% | 61.04% | 100.00% | |
f03603117 | 187.81 TiB | 10.47% | 0.00% | 122633 | 50.47% | 50.47% | 100.00% | |
f03607310 | 123.38 TiB | 6.88% | 0.00% | 58005 | 74.36% | 74.36% | 100.00% |
View
items per page