Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
52.70%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100006 | 139.53 TiB | 7.78% | 0.00% | 69836 | 74.44% | 74.44% | 100.00% | |
f03100007 | 214.13 TiB | 11.93% | 0.00% | 66697 | 72.60% | 72.60% | 100.00% | |
f03289271 | 187.38 TiB | 10.44% | 0.00% | 143626 | 53.70% | 53.70% | 100.00% | |
f03315260 | 226.94 TiB | 12.65% | 0.00% | 211029 | 65.32% | 65.32% | 100.00% | |
f03367915 | 159.44 TiB | 8.89% | 0.00% | 138005 | 65.27% | 65.27% | 100.00% | |
f03368008 | 130.94 TiB | 7.30% | 0.00% | 86246 | 54.00% | 54.00% | 100.00% | |
f03542777 | 200.69 TiB | 11.18% | 0.00% | 142022 | 61.39% | 61.39% | 100.00% | |
f03559187 | 224.13 TiB | 12.49% | 0.00% | 103150 | 57.74% | 57.74% | 100.00% | |
f03603117 | 187.81 TiB | 10.47% | 0.00% | 122761 | 47.35% | 47.35% | 100.00% | |
f03607310 | 123.38 TiB | 6.88% | 0.00% | 58171 | 66.67% | 66.67% | 100.00% |
View
items per page