Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
11.97%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100006 | 178.81 TiB | 9.51% | 0.00% | 71935 | 15.38% | 15.38% | 100.00% | |
f03100007 | 214.13 TiB | 11.38% | 0.00% | 70781 | 19.33% | 19.33% | 100.00% | |
f03289271 | 233.06 TiB | 12.39% | 0.00% | 147167 | 13.46% | 13.46% | 100.00% | |
f03315260 | 226.94 TiB | 12.06% | 0.00% | 214683 | 15.59% | 15.59% | 100.00% | |
f03367915 | 159.44 TiB | 8.48% | 0.00% | 141588 | 15.00% | 15.00% | 100.00% | |
f03367915 | 125.16 TiB | 6.65% | 0.00% | 141588 | 15.00% | 15.00% | 100.00% | |
f03368008 | 130.94 TiB | 6.96% | 0.00% | 89316 | 11.33% | 11.33% | 100.00% | |
f03542777 | 200.69 TiB | 10.67% | 0.00% | 145163 | 11.80% | 11.80% | 100.00% | |
f03559187 | 224.13 TiB | 11.91% | 0.00% | 103236 | 10.79% | 10.79% | 100.00% | |
f03603117 | 187.81 TiB | 9.98% | 0.00% | 123330 | 9.64% | 9.64% | 100.00% |
View
items per page