Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
98.75%
5
3.90 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 175 days | 5.56 TiB / day | 06/09/2025 05:11 | No | View Report | |
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 179 days | 11.03 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 175 days | 5.56 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 11.29% | 0% | 207326 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 11.15% | 0% | 98923 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.09 TiB | 10.65% | 0% | 60672 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 9.98% | 0% | 138556 | 100% |
| f03603117 | Mountain View, California, US | 185.94 TiB | 9.25% | 0% | 118833 | 100% |
| f03367915 | Mountain View, California, US | 159.44 TiB | 7.93% | 0% | 134764 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 158.03 TiB | 7.86% | 0% | 140040 | 100% |
| f03100006 | Hong Kong, Hong Kong, HK | 139.53 TiB | 6.94% | 0% | 62695 | 100% |
| f03368008 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 130.84 TiB | 6.51% | 0% | 85338 | 100% |
| f03607310 | São Paulo, São Paulo, BR | 123.38 TiB | 6.13% | 0% | 53907 | 100% |
View
items per page