Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
32.20%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100006 | 178.22 TiB | 9.48% | 0.00% | 71916 | 45.88% | 45.88% | 100.00% | |
f03100007 | 214.13 TiB | 11.39% | 0.00% | 70781 | 45.36% | 45.36% | 100.00% | |
f03289271 | 233.06 TiB | 12.39% | 0.00% | 147114 | 32.11% | 32.11% | 100.00% | |
f03315260 | 226.94 TiB | 12.07% | 0.00% | 214349 | 41.37% | 41.37% | 100.00% | |
f03367915 | 159.44 TiB | 8.48% | 0.00% | 141557 | 40.41% | 40.41% | 100.00% | |
f03367915 | 125.16 TiB | 6.66% | 0.00% | 141557 | 40.41% | 40.41% | 100.00% | |
f03368008 | 130.94 TiB | 6.96% | 0.00% | 89286 | 31.62% | 31.62% | 100.00% | |
f03542777 | 200.69 TiB | 10.67% | 0.00% | 145152 | 36.57% | 36.57% | 100.00% | |
f03559187 | 224.13 TiB | 11.92% | 0.00% | 103182 | 33.33% | 33.33% | 100.00% | |
f03603117 | 187.81 TiB | 9.99% | 0.00% | 123305 | 28.17% | 28.17% | 100.00% |
View
items per page