Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
100%
5
1.95 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 174 days | 5.59 TiB / day | 06/09/2025 05:11 | No | View Report | |
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 177 days | 11.09 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 174 days | 5.59 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 13.77% | 0% | 195601 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 13.6% | 0% | 88691 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.63 TiB | 12.17% | 0% | 130588 | 100% |
| f03367915 | Mountain View, California, US | 159.06 TiB | 9.65% | 0% | 128433 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 158.03 TiB | 9.58% | 0% | 133580 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 145.66 TiB | 8.83% | 0% | 46541 | 100% |
| f03607310 | São Paulo, São Paulo, BR | 123.38 TiB | 7.48% | 0% | 48206 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 76.13 TiB | 4.61% | 0% | 133580 | 100% |
| f03100006 | Hong Kong, Hong Kong, HK | 74.13 TiB | 4.49% | 0% | 48517 | 100% |
| f03603117 | Mountain View, California, US | 73.03 TiB | 4.43% | 0% | 107121 | 100% |
View
items per page