Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
3.73%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 120.59 TiB | 8.88% | 0.00% | 45677 | 9.70% | 9.70% | 100.00% | |
f03289271 | 157.72 TiB | 11.61% | 0.00% | 132128 | 0.11% | 0.11% | 100.00% | |
f03315260 | 226.94 TiB | 16.70% | 0.00% | 195601 | 0.72% | 0.72% | 100.00% | |
f03367915 | 158.75 TiB | 11.69% | 0.00% | 126925 | 0.23% | 0.23% | 100.00% | |
f03542777 | 196.72 TiB | 14.48% | 0.00% | 129546 | 0.54% | 0.54% | 100.00% | |
f03559187 | 218.22 TiB | 16.06% | 0.00% | 88295 | 1.47% | 1.47% | 100.00% | |
f03603117 | 72.97 TiB | 5.37% | 0.00% | 106159 | 0.53% | 0.53% | 100.00% | |
f03607310 | 87.03 TiB | 6.41% | 0.00% | 47022 | 0.00% | 0.00% | 100.00% | |
f03619143 | 60.25 TiB | 4.43% | 0.00% | 38789 | 13.36% | 13.36% | 100.00% | |
f03619150 | 59.38 TiB | 4.37% | 0.00% | 38820 | 14.40% | 14.40% | 100.00% |
View
items per page