Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
3.91%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 33 days | 26.32 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 144.59 TiB | 10.19% | 0.00% | 46445 | 6.75% | 6.75% | 100.00% | |
f03289271 | 158.03 TiB | 11.14% | 0.00% | 132832 | 0.00% | 0.00% | 100.00% | |
f03289271 | 62.34 TiB | 4.39% | 0.00% | 132832 | 0.00% | 0.00% | 100.00% | |
f03315260 | 226.94 TiB | 16.00% | 0.00% | 195601 | 0.00% | 0.00% | 100.00% | |
f03367915 | 159.03 TiB | 11.21% | 0.00% | 127661 | 0.00% | 0.00% | 100.00% | |
f03542777 | 200.59 TiB | 14.14% | 0.00% | 129962 | 0.00% | 0.00% | 100.00% | |
f03559187 | 223.91 TiB | 15.78% | 0.00% | 88519 | 0.00% | 0.00% | 100.00% | |
f03603117 | 72.97 TiB | 5.14% | 0.00% | 106671 | 0.00% | 0.00% | 100.00% | |
f03607310 | 110.03 TiB | 7.76% | 0.00% | 47758 | 0.00% | 0.00% | 100.00% | |
f03619143 | 60.25 TiB | 4.25% | 0.00% | 38789 | 21.57% | 21.57% | 100.00% |
View
items per page