Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
2.92%
5
0.39 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 400 TiB in 2 allocations See Breakdown | 36 days | 10.53 TiB / day | 06/09/2025 05:11 | No | View Report | |
SantaCruz Genome Institute | 400 TiB in 2 allocations See Breakdown | 36 days | 10.53 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 62.59 TiB | 6.84% | 0.00% | 43821 | 14.85% | 14.85% | 0.00% | |
f03289271 | 97 TiB | 10.61% | 0.00% | 128512 | 0.35% | 0.35% | 0.00% | |
f03315260 | 226.75 TiB | 24.79% | 0.00% | 192502 | 1.38% | 1.38% | 0.00% | |
f03367915 | 65.25 TiB | 7.13% | 0.00% | 123245 | 0.57% | 0.57% | 0.00% | |
f03542777 | 109.72 TiB | 12.00% | 0.00% | 126090 | 1.90% | 1.90% | 0.00% | |
f03559187 | 138.88 TiB | 15.18% | 0.00% | 85287 | 2.25% | 2.25% | 0.00% | |
f03603117 | 36.94 TiB | 4.04% | 0.00% | 103759 | 1.54% | 1.54% | 0.00% | |
f03607310 | 57.81 TiB | 6.32% | 0.00% | 44078 | 0.00% | 0.00% | 0.00% | |
f03619143 | 60.25 TiB | 6.59% | 0.00% | 38789 | 0.78% | 0.78% | 0.00% | |
f03619150 | 59.38 TiB | 6.49% | 0.00% | 38820 | 3.48% | 3.48% | 0.00% |
View
items per page