Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
97.69%
5
3.79 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 175 days | 5.56 TiB / day | 06/09/2025 05:11 | No | View Report | |
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 178 days | 11.03 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 175 days | 5.56 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 11.38% | 0% | 207326 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 11.24% | 0% | 98774 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 212.53 TiB | 10.66% | 0% | 57123 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 10.06% | 0% | 136959 | 100% |
| f03367915 | Mountain View, California, US | 159.44 TiB | 7.99% | 0% | 134560 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 158.03 TiB | 7.92% | 0% | 139939 | 100% |
| f03603117 | Mountain View, California, US | 148.78 TiB | 7.46% | 0% | 117233 | 100% |
| f03100006 | Hong Kong, Hong Kong, HK | 139.53 TiB | 6.99% | 0% | 59143 | 100% |
| f03368008 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 128.91 TiB | 6.46% | 0% | 83866 | 100% |
| f03607310 | São Paulo, São Paulo, BR | 123.38 TiB | 6.18% | 0% | 53875 | 100% |
View
items per page