Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
97.64%
5
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 179 days | 11.03 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 176 days | 5.52 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 1000 TiB in 3 allocations See Breakdown | 176 days | 5.52 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 12.97% | 0% | 207252 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 12.8% | 0% | 94923 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 11.47% | 0% | 134108 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 164.34 TiB | 9.39% | 0% | 51784 | 100% |
| f03367915 | Mountain View, California, US | 159.44 TiB | 9.11% | 0% | 132561 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 158.03 TiB | 9.03% | 0% | 137987 | 100% |
| f03100006 | Hong Kong, Hong Kong, HK | 139.53 TiB | 7.97% | 0% | 54407 | 100% |
| f03607310 | São Paulo, São Paulo, BR | 123.38 TiB | 7.05% | 0% | 52242 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 82.72 TiB | 4.72% | 0% | 137987 | 100% |
| f03603117 | Mountain View, California, US | 73.03 TiB | 4.17% | 0% | 112529 | 100% |
View
items per page