Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
3.33%
5
0.16 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 400 TiB in 2 allocations See Breakdown | 36 days | 10.53 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 400 TiB in 2 allocations See Breakdown | 36 days | 10.53 TiB / day | 06/09/2025 05:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 85.59 TiB | 7.39% | 0.00% | 44557 | 12.93% | 12.93% | 100.00% | |
f03289271 | 152.75 TiB | 13.18% | 0.00% | 130304 | 0.23% | 0.23% | 100.00% | |
f03315260 | 226.94 TiB | 19.59% | 0.00% | 193041 | 1.13% | 1.13% | 100.00% | |
f03367915 | 109.16 TiB | 9.42% | 0.00% | 125117 | 0.34% | 0.34% | 100.00% | |
f03542777 | 154.25 TiB | 13.31% | 0.00% | 127978 | 1.63% | 1.63% | 100.00% | |
f03559187 | 184.88 TiB | 15.96% | 0.00% | 86759 | 1.99% | 1.99% | 100.00% | |
f03603117 | 63.56 TiB | 5.49% | 0.00% | 104943 | 1.34% | 1.34% | 100.00% | |
f03607310 | 61.81 TiB | 5.34% | 0.00% | 45870 | 0.00% | 0.00% | 100.00% | |
f03619143 | 60.25 TiB | 5.20% | 0.00% | 38789 | 4.40% | 4.40% | 100.00% | |
f03619150 | 59.38 TiB | 5.12% | 0.00% | 38820 | 8.36% | 8.36% | 100.00% |
View
items per page