Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf272...vnbq
1
No
24.23%
4
0.20 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
DongguanFeide Animation Model ... | 1.75 PiB in 3 allocations See Breakdown | 66 days | 25.6 TiB / day | 05/08/2025 06:56 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03373337 | 176.59 TiB | 10.57% | 0.00% | 245004 | 6.23% | 6.23% | 97.00% | |
f03373373 | 183.28 TiB | 10.97% | 0.00% | 242561 | 7.85% | 7.85% | 96.00% | |
f03373733 | 160.63 TiB | 9.61% | 0.02% | 239751 | 5.31% | 5.31% | 94.00% | |
f03377773 | 186.66 TiB | 11.17% | 0.07% | 242366 | 7.44% | 7.44% | 94.00% | |
f03377778 | 177.91 TiB | 10.64% | 0.05% | 244830 | 2.91% | 2.91% | 0.00% | |
f03499888 | 139.28 TiB | 8.33% | 0.04% | 165130 | 6.98% | 6.98% | 95.00% | |
f03567898 | 117.38 TiB | 7.02% | 0.00% | 86660 | 67.37% | 67.37% | 95.00% | |
f03567899 | 181.25 TiB | 10.84% | 0.00% | 91487 | 32.61% | 32.61% | 88.00% | |
f03577777 | 190.38 TiB | 11.39% | 0.15% | 95133 | 37.28% | 37.28% | 97.00% | |
f03577778 | 157.94 TiB | 9.45% | 0.20% | 89745 | 70.55% | 70.55% | 79.00% |
View
items per page