Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf272...vnbq
2
No
35.24%
4
0.15 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 62 days | 40.23 TiB / day | 05/08/2025 06:56 | Yes | View Report | |
SURFData Repository | 1.05 PiB in 3 allocations See Breakdown | 51 days | 19.91 TiB / day | 20/08/2025 12:03 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03373337 | 281.19 TiB | 10.59% | 0.00% | 263610 | 3.11% | 3.11% | 0.00% | |
f03373373 | 280.72 TiB | 10.57% | 0.00% | 262402 | 7.33% | 7.33% | 98.00% | |
f03373733 | 280.16 TiB | 10.55% | 0.01% | 258259 | 3.96% | 3.96% | 0.00% | |
f03377773 | 283.53 TiB | 10.67% | 0.04% | 263050 | 5.19% | 5.19% | 0.00% | |
f03377778 | 278.84 TiB | 10.50% | 0.06% | 265646 | 4.21% | 4.21% | 0.00% | |
f03499888 | 139.41 TiB | 5.25% | 0.04% | 183148 | 9.42% | 9.42% | 97.00% | |
f03567898 | 277.16 TiB | 10.43% | 0.00% | 100381 | 24.96% | 24.96% | 0.00% | |
f03567899 | 280.59 TiB | 10.56% | 0.00% | 110095 | 9.14% | 9.14% | 0.00% | |
f03577777 | 275.78 TiB | 10.38% | 0.11% | 112693 | 22.85% | 22.85% | 94.00% | |
f03577778 | 278.84 TiB | 10.50% | 0.16% | 107622 | 41.27% | 41.27% | 95.00% |
View
items per page