Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf272...vnbq
2
No
16.22%
4
0.14 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 62 days | 40.23 TiB / day | 05/08/2025 06:56 | Yes | View Report | |
SURFData Repository | 1.75 PiB in 4 allocations See Breakdown | 47 days | 33.19 TiB / day | 20/08/2025 12:03 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03315260 | 214 TiB | 7.84% | 0.00% | 180722 | 32.09% | 32.09% | 100.00% | |
f03373337 | 281.19 TiB | 10.30% | 0.00% | 263610 | 0.59% | 0.59% | 0.00% | |
f03373373 | 280.72 TiB | 10.28% | 0.00% | 262402 | 2.35% | 2.35% | 0.00% | |
f03373733 | 280.16 TiB | 10.26% | 0.01% | 258259 | 0.75% | 0.75% | 0.00% | |
f03377773 | 283.53 TiB | 10.38% | 0.04% | 263050 | 1.27% | 1.27% | 0.00% | |
f03377778 | 278.84 TiB | 10.21% | 0.06% | 265646 | 1.03% | 1.03% | 0.00% | |
f03567898 | 277.16 TiB | 10.15% | 0.00% | 100381 | 6.47% | 6.47% | 0.00% | |
f03567899 | 280.59 TiB | 10.28% | 0.00% | 110095 | 4.10% | 4.10% | 0.00% | |
f03577777 | 275.78 TiB | 10.10% | 0.11% | 112693 | 8.74% | 8.74% | 0.00% | |
f03577778 | 278.84 TiB | 10.21% | 0.16% | 107624 | 14.57% | 14.57% | 0.00% |
View
items per page