Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf272...vnbq
1
No
18.78%
4
0.20 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 62 days | 40.23 TiB / day | 05/08/2025 06:56 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03373337 | 281.19 TiB | 10.75% | 0.00% | 255404 | 6.23% | 6.23% | 92.00% | |
f03373373 | 280.72 TiB | 10.73% | 0.00% | 254642 | 8.52% | 8.52% | 87.00% | |
f03373733 | 280.16 TiB | 10.71% | 0.01% | 249579 | 5.11% | 5.11% | 84.00% | |
f03377773 | 280.41 TiB | 10.72% | 0.04% | 254651 | 8.34% | 8.34% | 75.00% | |
f03377778 | 278.81 TiB | 10.66% | 0.06% | 257115 | 3.08% | 3.08% | 0.00% | |
f03499888 | 139.41 TiB | 5.33% | 0.04% | 171682 | 7.71% | 7.71% | 79.00% | |
f03567898 | 240.44 TiB | 9.19% | 0.00% | 92688 | 44.21% | 44.21% | 92.00% | |
f03567899 | 280.34 TiB | 10.72% | 0.00% | 101315 | 19.64% | 19.64% | 92.00% | |
f03577777 | 275.78 TiB | 10.54% | 0.11% | 104142 | 28.32% | 28.32% | 81.00% | |
f03577778 | 278.84 TiB | 10.66% | 0.16% | 97935 | 50.80% | 50.80% | 94.00% |
View
items per page