Total Allocator Score
View Score Breakdownf22a...i6fi
7
No
76.78%
5
0.73 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HMPDACC | 1 PiB in 3 allocations See Breakdown | 229 days | 4.36 TiB / day | 26/07/2025 07:52 | Yes | View Report | |
| ESDC | 4.46 PiB in 6 allocations See Breakdown | 205 days | 19.59 TiB / day | 26/07/2025 17:13 | Yes | View Report | |
| HongheXingchen Agricultural De... | 1.79 PiB in 3 allocations See Breakdown | 229 days | 7.88 TiB / day | 28/07/2025 08:01 | Yes | View Report | |
| LiveEO | 2.64 PiB in 9 allocations See Breakdown | 169 days | 13.08 TiB / day | 13/09/2025 13:39 | Yes | View Report | |
| ALLENAI | 150 TiB in 3 allocations See Breakdown | 192 days | 742.03 GiB / day | 24/08/2025 03:53 | No | View Report | |
| InternationalRice Research Ins... | 765 TiB in 3 allocations See Breakdown | 188 days | 3.94 TiB / day | 06/09/2025 06:09 | No | View Report | |
| N/A | 1.75 PiB in 3 allocations See Breakdown | 169 days | 9.9 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315260 | Frankfurt am Main, Hesse, DE | 648.34 TiB | 6.96% | 0% | 214750 | 100% |
| f03100006 | Hong Kong, Hong Kong, HK | 564.56 TiB | 6.06% | 0.01% | 71935 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 524.66 TiB | 5.63% | 0.01% | 70815 | 100% |
| f03367915 | Mountain View, California, US | 477 TiB | 5.12% | 0.01% | 141589 | 100% |
| f03603117 | Mountain View, California, US | 461 TiB | 4.95% | 0.01% | 123330 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 451.63 TiB | 4.85% | 0.01% | 147234 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 437.94 TiB | 4.7% | 0.01% | 145164 | 100% |
| f03607310 | Diadema, São Paulo, BR | 336.56 TiB | 3.61% | 0% | 60417 | 100% |
| f03368008 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 296.72 TiB | 3.18% | 0% | 89316 | 100% |
| f03559187 | Mountain View, California, US | 248.72 TiB | 2.67% | 0% | 103236 | 100% |
View
items per page