Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.45 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
316
No
35.03%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HunanZero Point Realm Media Co... | 4.75 PiB in 7 allocations See Breakdown | 89 days | 22.01 TiB / day | 07/08/2025 09:11 | Yes | View Report | |
| Testwhether signature is possi... | 256 TiB in 1 allocation See Breakdown | 274 days | 956.73 GiB / day | 16/06/2025 02:06 | No | View Report | |
| PEZHHealth | 3 PiB in 3 allocations See Breakdown | 328 days | 8.3 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| HZcanying | 3.5 PiB in 3 allocations See Breakdown | 85 days | 34.13 TiB / day | 01/12/2025 09:39 | No | View Report | |
| EndUse Load Profiles for the U... | 5.1 PiB in 5 allocations See Breakdown | 210 days | 21.4 TiB / day | 20/06/2025 03:23 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 108 days | 20.41 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| GoldenStapler Surgical Co., Lt... | 2.98 PiB in 8 allocations See Breakdown | 110 days | 15.33 TiB / day | 20/11/2025 09:53 | Yes | View Report | |
| TravelPlanet | 14.27 PiB in 19 allocations See Breakdown | 88 days | 74.92 TiB / day | 02/09/2025 09:59 | Yes | View Report | |
| N/A | 5.75 PiB in 6 allocations See Breakdown | 141 days | 35.9 TiB / day | 01/01/1970 00:00 | No | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 384 days | 682.67 GiB / day | 25/02/2025 10:45 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.37 PiB | 0.52% | 0.66% | 200896 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 270312 | N/A |
| f03046733 | N/A | 2.39 PiB | 0.28% | 0.08% | 78438 | N/A |
View
items per page