Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
286
No
21.46%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HongheXingchen Agricultural De... | 1.79 PiB in 3 allocations See Breakdown | 181 days | 9.92 TiB / day | 28/07/2025 08:01 | Yes | View Report | |
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 473 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| FileDriveLabs | 600 TiB in 3 allocations See Breakdown | 550 days | 1.04 TiB / day | 21/06/2024 09:06 | No | View Report | |
| NOAA | 140 TiB in 3 allocations See Breakdown | 652 days | 215.26 GiB / day | 03/04/2024 06:15 | No | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 503 days | 7.09 TiB / day | 10/07/2024 06:45 | No | View Report | |
| CommonVoiceMarketing | 1.75 PiB in 4 allocations See Breakdown | 217 days | 7.53 TiB / day | 05/06/2025 05:39 | Yes | View Report | |
| NeuralDynamics - Mouse Hybridi... | 3.6 PiB in 7 allocations See Breakdown | 124 days | 25.23 TiB / day | 05/09/2025 23:03 | Yes | View Report | |
| ringcoming | 3 PiB in 5 allocations See Breakdown | 393 days | 7.54 TiB / day | 17/12/2024 09:30 | Yes | View Report | |
| LAMOST | 1000 TiB in 2 allocations See Breakdown | 575 days | 1.73 TiB / day | 28/06/2024 05:14 | No | View Report | |
| Akave | 256 TiB in 1 allocation See Breakdown | 155 days | 1.65 TiB / day | 25/08/2025 15:18 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.49% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.49% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.48% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.48% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.46% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.48 PiB | 0.33% | 0% | 82987 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.29% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.26% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page