Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.45 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
292
No
20.05%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| laion | 4.75 PiB in 5 allocations See Breakdown | 227 days | 19.46 TiB / day | 08/07/2025 14:54 | Yes | View Report | |
| DavidStone | 256 TiB in 1 allocation See Breakdown | 201 days | 1.27 TiB / day | 08/06/2025 13:54 | Yes | View Report | |
| GlobalFishing Watch | 1.75 PiB in 3 allocations See Breakdown | 236 days | 7.34 TiB / day | 14/07/2025 02:30 | Yes | View Report | |
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 346 days | 22.44 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| ringcoming | 3 PiB in 5 allocations See Breakdown | 439 days | 6.78 TiB / day | 17/12/2024 09:30 | Yes | View Report | |
| Departmentof Energy's Open Ene... | 2.24 PiB in 4 allocations See Breakdown | 185 days | 10.37 TiB / day | 07/08/2025 04:27 | No | View Report | |
| ws and the users of our tools | 2.95 PiB in 5 allocations See Breakdown | 440 days | 4.65 TiB / day | 28/05/2024 20:56 | No | View Report | |
| HLPioneers | 1.8 PiB in 2 allocations See Breakdown | 357 days | 4.88 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| NationalHuman Genome Research ... | 5 PiB in 5 allocations See Breakdown | 375 days | 7.55 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| bizhost | 19 TiB in 1 allocation See Breakdown | 210 days | 92.65 GiB / day | 08/08/2025 10:07 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.49% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.48% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.48% | 0.03% | 118574 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.47% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.45% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.51 PiB | 0.33% | 0% | 83860 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.29% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.25% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page