Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
293
No
33.16%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.91 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| N/A | 5 PiB in 6 allocations See Breakdown | 62 days | 49.23 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Rivtower | 500 TiB in 1 allocation See Breakdown | 517 days | 990.33 GiB / day | 29/08/2024 06:46 | Yes | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 203 days | 5.04 GiB / day | 09/07/2025 02:05 | Yes | View Report | |
| InternationalRice Research Ins... | 1.5 PiB in 4 allocations See Breakdown | 96 days | 10.59 TiB / day | 01/01/1970 00:00 | No | View Report | |
| EMPIARPublic dataset | 2.25 PiB in 4 allocations See Breakdown | 528 days | 4.04 TiB / day | 05/07/2024 04:45 | No | View Report | |
| N/A | 7.75 PiB in 7 allocations See Breakdown | 23 days | 66.69 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 3.75 PiB in 5 allocations See Breakdown | 48 days | 37.28 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 235 days | 22.72 TiB / day | 10/04/2025 08:32 | Yes | View Report | |
| MINDACEACADEMY | 3.5 PiB in 3 allocations See Breakdown | 339 days | 8.76 TiB / day | 01/11/2024 08:45 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.51 PiB | 0.53% | 0.68% | 205262 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.79 PiB | 0.33% | 99.96% | 149664 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page