Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
8.36%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Institut Pasteur | 2.5 PiB in 3 allocations See Breakdown | 159 days | 13.06 TiB / day | 25/08/2025 04:51 | No | View Report | |
| National Human Genome Research... | 5 PiB in 5 allocations See Breakdown | 374 days | 7.55 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| https://registry.opendata.aws/... | 5 PiB in 5 allocations See Breakdown | 140 days | 27.53 TiB / day | 28/08/2025 08:33 | Yes | View Report | |
| Satellogic EarthView dataset | 768 TiB in 2 allocations See Breakdown | 102 days | 4.29 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ePublishing | 7.19 PiB in 6 allocations See Breakdown | 294 days | 11.35 TiB / day | 17/05/2024 13:41 | No | View Report | |
| European Union | 1.75 PiB in 3 allocations See Breakdown | 508 days | 3.42 TiB / day | 08/10/2024 02:59 | No | View Report | |
| ENCODEData Coordinating Center | 100 TiB in 1 allocation See Breakdown | 638 days | 160.5 GiB / day | 01/01/1970 00:00 | No | View Report | |
| Element 84 | 4 PiB in 3 allocations See Breakdown | 636 days | 5.98 TiB / day | 30/04/2024 02:46 | No | View Report | |
| gnomAD/NASA/GEOS | 1.7 PiB in 4 allocations See Breakdown | 168 days | 8.75 TiB / day | 29/08/2025 11:49 | No | View Report | |
| Guangdong Zongheng Dapeng Inno... | 6.5 PiB in 6 allocations See Breakdown | 280 days | 19.63 TiB / day | 10/04/2025 08:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page